Influencer Profile
|
Joined
May 2007
|
Subscribers
375,000
|
Videos
5,722
|
Total Views
153,193,585
|
|
Tweets
34,256
|
Following
772
|
Followers
18,787
|
Likes
30,319
|
BIOG
| Type of Influencer | YouTuber |
| Subject Sector | Games |
| Country | United Kingdom |
Articles
Top Stories
Events
| The Pocket Gamer 20th Anniversary Party Shanghai 2026 | Asia | Jul 29th |
| Pocket Gamer Mixer in association with EnJoyPay | Asia | Jul 30th |
| Game Developers RoadShow (4th Season) | Asia | Jul 30th |
| Pocket Gamer Mobile Games Awards 2026 in association with Samsung Gaming Hub | Europe | Aug 25th |
| The Pocket Gamer 20th Anniversary Party Cologne 2026 | Europe | Aug 26th |
| LA Games Conference 2026 | North America | Sep 30th |
| Pocket Gamer Connects Nordics 2026 | Nordic | Oct 20th |











