Influencer Profile
|
Joined
Mar 2006
|
Subscribers
123,000
|
Videos
213
|
Total Views
15,160,353
|
|
Tweets
52,676
|
Following
256
|
Followers
102,959
|
Likes
98,592
|
BIOG
| Type of Influencer | YouTuber |
| Subject Sector | Games |
| Speciality | Smash Bros |
| Country | United States of America |
Articles
Articles featuring Omni
Top Stories
Events
| The Pocket Gamer 20th Anniversary Party Shanghai 2026 | Asia | Jul 29th |
| Pocket Gamer Mixer in association with EnJoyPay | Asia | Jul 30th |
| Game Developers RoadShow (4th Season) | Asia | Jul 30th |
| Pocket Gamer Mobile Games Awards 2026 in association with Samsung Gaming Hub | Europe | Aug 25th |
| The Pocket Gamer 20th Anniversary Party Cologne 2026 | Europe | Aug 26th |
| LA Games Conference 2026 | North America | Sep 30th |
| Pocket Gamer Connects Nordics 2026 | Nordic | Oct 20th |










